| Day | Event type | Title | ||
|---|---|---|---|---|
| Thu | 1 | |||
| Fri | 2 | |||
| Sat | 3 | |||
| Sun | 4 | Men's Fixture | Winter Competition | All Day |
| Men's Fixture | Winter Competition | All Day | ||
| Mon | 5 | |||
| Tue | 6 | |||
| Wed | 7 | |||
| Thu | 8 | |||
| Fri | 9 | |||
| Sat | 10 | |||
| Sun | 11 | Men's Fixture | Winter Competition | All Day |
| Men's Fixture | Winter Competition | All Day | ||
| Mon | 12 | |||
| Tue | 13 | |||
| Wed | 14 | |||
| Thu | 15 | |||
| Fri | 16 | |||
| Sat | 17 | |||
| Sun | 18 | Social Event | Mother's Day Dinner ![]() |
Two Sittings |
| Mon | 19 | |||
| Tue | 20 | Ladies Fixture | Lady Captains Drive In | Tba |
| Wed | 21 | |||
| Thu | 22 | |||
| Fri | 23 | Social Event | Mike’s Texas Hold ‘Em Poker Night | Registration at 7.00. First hand dealt at 7.30 prompt |
| Sat | 24 | Men's Fixture | Mr. Captains Drive In 4BBB | All Day |
| Men's Fixture | Mr. Captains Drive In 4BBB | All Day | ||
| Social Event | Captain’s Party Night | 7.30 | ||
| Sun | 25 | Men's Fixture | Presidents Shotgun | 09:30 Tee |
| Mon | 26 | |||
| Tue | 27 | |||
| Wed | 28 | |||
| Thu | 29 | |||
| Fri | 30 | |||
| Sat | 31 |
