FIXTURES 2008 / 2009
BROOKDALE GOLF CLUB OLDHAM AND DISTRICT
| MARCH | ||
| Tues 11th |
LADY CAPTAINS DRIVE IN |
|
| Sun 23rd | Easter Professionals Competition | |
| Sat 29th |
MR CAPTAINS DRIVE IN |
|
| Sun 30th |
PRESIDENTS SHOTGUN |
|
| APRIL | ||
| Sat 5th | Hoylake Trophy | |
| Sat 5th | 1st Round 4 Ball Knockout | |
| Sun 6th | 1st Round 4 Ball Knockout | |
| Sat 12th | L.G.U. Alternate Day. | Invitation Day at Werneth Golf Club |
| Sun 13th | Chronicle Cup & Lomdard Qualifier | |
| Sun 13th | Sunday Nighters Tee Time 4pm | |
| Wed 16th | A, Team v Saddleworth G.C. | |
| Sat 19th |
INVITATION DAY A BROOKDALE GOLF CLUB |
|
| Wed 23rd | B, Team v Denton G.C. | |
| Sat 26th | Spring Cup Rd 1 | |
| Sun 27th | Spring Cup Rd 2 | |
| Wed 30th | B, Team v Dukinfield G.C. | |
| MAY | ||
| Thur 1st | Rabbits v Fairfield G.C. | |
| Sat 3rd | L.G.U. Alternate Day. | |
| Sun 4th | Captains Qualifier No1 | Invitation Day at Oldham Golf Club |
| Wed 7th | A, Team v Stamford G.C. | |
| Sat 10th | Husbands & Wives + Evening Function | |
| Sat 10th | L.G.U. Alternate Day. | |
| Sun 11th | Ted Clinch Memorial Cup | |
| Sun 11th | Sunday Nighters Tee Time 4pm | |
| Wed 14th | B, Team v Oldham G.C. | |
| Thurs 15th | Rabbits v Houldsworth G.C. | |
| Sat 17th | Invitation Day at Saddleworth Golf Club | |
| Sun 18th | Captains Qualifier No 2 | |
| Sat 24th | Captains Qualifier No 3 | |
| Sun 25th | Syd Jones Cup | |
| Wed 28th | A, Team v Fairfield G.C. | |
| Fri 30th | Past Lady Captains Day (1.30- 2.30) | |
| Sat 31st | Invitation Day at Crompton & Royton Golf Club | |
| JUNE | ||
| Sun 1st | Captains Qualifier No 4 | |
| Tues 3rd |
LADIES INVITATION DAY AT BROOKDALE GOLF CLUB |
|
| Wed 4th | A, Team v Werneth G.C. | |
| Thurs 5th | Rabbits v Olham G.C. | |
| Sat 7th | Chronicle Cup Saddleworth Golf Club | |
| Sun 8th | Millennium Trophy Rd 1 | |
| Wed 11th | B, Team v Saddleworth G.C. | |
| Thurs 12th | Rabbits v Fairfield G.C.Cup | |
| Sat 14th |
VICE CAPTAINS DAY + EVENING B.B.Q. |
|
| Sun 15th | Veterans Trophy and Subsidiary | |
| Sat 21st | MR CAPTAINS CHARITY DAY | |
| Sun 22nd | Millennium Trophy Final | |
| Wed 25th | A, Team v Denton G.C. | |
| Sat 28th | Captains Qualifier No 5 | |
| Sun 29th | LADIES OPEN 4 BBB | |
| Sun 29th | Sunday Nighters Tee Time 4pm | |
| JULY | ||
| Wed 2nd | A, Team v Dukinfield G.C. | |
| Thurs 3rd | Rabbits v Dukinfield G.C. Cup | |
| Sat 5th | District Championship Werneth Golf Club | |
| Wed 9th | B, Team v Stamford G.C. | |
| Sat 12th | Captains Qualifier No 6 | |
| Sun 13th | Sunday Nighters Tee Time 4pm | |
| Wed 16th | B, Team v Oldham G.C. | |
| Thurs 17th | Rabbits v Dukinfield G.C. | |
| Sun 20th | British Open Championship Competition | |
| Tues 22nd | Lady Captains Day 1 | |
| Wed 23rd | B, Team v Ashton G.C. | |
| Thurs 24th | Rabbits v Stamford G.C. | |
| Sat 26th | Lady Captains Day 2 | |
| Sun 27th | Club Championship & Subsidiary | |
| Wed 30th | B, Team v Werneth G.C. | |
| AUGUST | ||
| Sat 2nd |
4 MAN TEAM BROOKDALE GOLF CLUB |
|
| Sun 3rd | Brookdale Cup | |
| Sat 9th | Captains Final + Evening Function | |
| Sun 10th | FESTIVAL WEEK "MEN'S OPEN" | |
| Mon 11th | FESTIVAL WEEK "LADIES OPEN" | |
| Tues 12th | FESTIVAL WEEK "SENIORS OPEN" | |
| Wed 13th | FESTIVAL WEEK "THE BROOKDALE CLASSIC" | |
| Fri 15th | FESTIVAL WEEK "MEN'S TEAM OPEN" Sponsored by Stratstone "SAAB" Manchester | |
| Sat 16th | Centenary Trophy Crompton & Royton Golf Club | |
| Sun 17th |
FESTIVAL WEEK "MIXED OPEN" |
|
| Sat 23rd | Centenary Mixed | |
| Sun 24th | Wainwright Cup | |
| Sun 24th | Sunday Nighters Tee Time 4pm | |
| Sun 31st | Jubilee Trophy | |
| SEPTEMBER | ||
| Sat 6th | Presidents Final + Evening Function | Closing Invitation Werneth Golf Club |
| Sun 7th | Captain v President Wooden Spoon | |
| Sun 7th | Sunday Nighters Tee Time 4pm | |
| Sat 13th | Adult/Junior Competition | Closing Invitation Saddleworth Golf Club |
| Sun 14th | Johnson Cup | |
| Fri 19th | Lady Captains Charity Team Day | |
| Sat 20th | Closing Invitation Oldham Golf Club | |
| Sun 21st | Winter Qualifier No 1 | |
| Sat 27th | Winter Qualifier No 2 | |
| Sun 28th |
CLOSING INVITATION DAY AT BROOKDALE GOLF CLUB |
|
OCTOBER
| Sat 4th | Winter Qualifier No 3 |
| Sun 5th | Winter Qualifier No 4 |
| Sat 11th | Sunday Nighters Final (tee time 1.00pm) + Evening Function |
| Sun 26th |
Winter Final |
NOVEMBER
| Sun 2nd | Winter Final Alternate Day |
| Sun 9th | 4 BBB Stableford |
| Sun 16th | 3 Man Team Players to score on alternate holes + Betterball |
| Sun 23rd | 4 Man Team Stableford 2 to Score 1-6, 3 to score 7-12, all to score 13-18 |
| Sun 30th | 4 BBB Stableford |
DECEMBER
| Sun 7th | 4 Man Team Stableford 2 to Score, All to score on all par 3s and par 5 |
| Tues 9th | Ladies Christmas Competition |
| Sun 14th | 4 Man Texas Scramble CHRISTMAS SHOTGUN 10,00am Tee Time |
| Sun 21st | 4 BBB Stableford |
| Thurs 25th | CHRISTMAS DAY |
| Fri 26th | Boxing Day Competition Mixed |
| Wed 31th | NEW YEARS EVE |
2009
JANUARY
| Sun 4th | 3 Man Team Texas Scramble Best 2 to Score Front 9 All to Score Back 9 |
| Sun 11th | 4 Man Team Texas Scramble |
| Sun 18th | 4 BBB |
| Sun 25th | 3 Man Team Stableford Betterball Best 2 to Score |
FEBRUARY
| Sun 1st | 4 Man Team Stableford All Scores to Count |
| Sun 8th | 3 Man Texas Scramble |
| Sun 15th | 4 BBB Stableford |
| Sun 22nd | 2 Man Team Stableford Pairs Combined |
MARCH
| Sun 1st | 4 BBB Stableford |
| Sun 8th | 4 Man Texas Scramble |
| Sun 15th | Single Stableford 5 Club Comp 1 must be a putter |
| Sun 22nd | 4 Man Team Stableford 2 to Score 1-6, 3 to score 7-12, all to score 13-18 |
| Sat 28th |
MR CAPTAINS DRIVE IN |
| Sun 29th |
PRESIDENTS SHOTGUN |